22k Gold Chain
$1,785.00
More Details
SKU | AJCH_0019 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 22.30 grams |
Chain Length | 26.0 inches |
Gender | Women |
Country Of Origin | India |
Stone color | White |
Stone Type | American Diamond |
Stone color | Red |
Stone Type | American Diamond |
Stone color | Green |
Stone Type | American Diamond |
1 in stock
CompareAdditional information
Weight | 0.786 oz |
---|---|
Gold weight in Grams | 22.30 |
Only logged in customers who have purchased this product may leave a review.
Related products
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,300.00View product
22k Gold Earrings
sku | AJER_0029 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 10.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0029 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 10.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$850.00View product
22k Gold Earrings
sku | AJER_0024 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.76 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0024 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.76 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$405.00View product
22k Gold Earrings
sku | AJER_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$175.00View product
22k Gold Pendant Set
SKU | AJPS_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 32.31 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Pendant Set
SKU | AJPS_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 32.31 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$2,585.00View product
22 K Gold Earrings
sku | AJER_0025 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.59 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Earrings
sku | AJER_0025 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.59 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$305.00View product
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$695.00View product
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,080.00View product
Reviews
There are no reviews yet.