22 K Gold Earrings
$145.00
More Details
sku | AJER_0088 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 1.82 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
Stone color | White |
Stone Type | American Diamond |
Additional information
Gold weight in Grams | 1.820 |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$200.00View product
22k Gold Chain
SKU | AJNS_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 21.64 grams |
Necklace Length | 17.0 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJNS_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 21.64 grams |
Necklace Length | 17.0 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,735.00View product
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,080.00View product
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,300.00View product
22k Gold Earrings
sku | AJER_0007 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.86 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0007 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.86 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$330.00View product
22k Gold Pendant Set
SKU | AJPS_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 32.31 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Pendant Set
SKU | AJPS_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 32.31 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$2,585.00View product
22 K Gold Earrings
sku | AJER_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.61 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Earrings
sku | AJER_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.61 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$395.00View product
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$695.00View product
Reviews
There are no reviews yet.