Gold
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 38.01 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0001 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 38.01 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 7.40 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 7.40 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0010 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.80 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0010 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.80 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.34 grams |
Bangle Size(Length) | 7.0 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.34 grams |
Bangle Size(Length) | 7.0 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0012 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 17.23 grams |
Bangle Size(Length) | 6.0 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0012 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 17.23 grams |
Bangle Size(Length) | 6.0 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0013 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.33 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0013 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.33 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0017 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.58 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0017 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.58 grams |
Bangle Size(Length) | 6.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0008 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.27 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0008 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.27 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0007 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.77 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Bracelet
SKU | AJBR_0007 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.77 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Chain
SKU | AJCH_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.68 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Chain
SKU | AJCH_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.68 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]