Earrings
Diamond Earrings
sku | AJDER_0018 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 6.04 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Red |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.05 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | SGL |
Diamond Color | E-F |
Diamond Clarity | VVS |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0018 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 6.04 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Red |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.05 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | SGL |
Diamond Color | E-F |
Diamond Clarity | VVS |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0017 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.04 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Blue |
Stone Type | Sapphire |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.54 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | SGL |
Diamond Color | E-F |
Diamond Clarity | VVS |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0017 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.04 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Blue |
Stone Type | Sapphire |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.54 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | SGL |
Diamond Color | E-F |
Diamond Clarity | VVS |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0008 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.49 grams |
Screw Back Earrings Type | South Indian Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 1.05 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0008 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.49 grams |
Screw Back Earrings Type | South Indian Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 1.05 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0009 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.10 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.44 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0009 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 5.10 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.44 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0004 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 9.77 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 1.04 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0004 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 9.77 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 1.04 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0005 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 6.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.91 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Diamond Earrings
sku | AJDER_0005 |
Metal Purity | 18 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 6.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Cut Diamond Information" tab_id="CutDiamondInformation"][vc_column_text]
Total Diamond Weight | 0.91 carat |
Diamond Certificate | Yes |
Diamond Certificate Issued By | GCI |
Diamond Color | D-E |
Diamond Clarity | VVS1 |
Diamond Shape | Round Brilliant Cut |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]